<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Success Blog for SMO</title>
	<atom:link href="http://www.b3net.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b3net.com/blog</link>
	<description>-by b3net.com, Inc.</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside the minds of Google</title>
		<link>http://www.b3net.com/blog/index.php/2010/07/inside-the-minds-of-google/</link>
		<comments>http://www.b3net.com/blog/index.php/2010/07/inside-the-minds-of-google/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internt Marketing]]></category>
		<category><![CDATA[Internet Marketing for Small Business]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=31</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/LGLFCoHvC7ZXjRzhL_ZcfA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/embed/LGLFCoHvC7ZXjRzhL_ZcfA" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2010/07/inside-the-minds-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of E-Commerce in 2010 and beyond</title>
		<link>http://www.b3net.com/blog/index.php/2010/03/e-commerce-for-orange-county-businesses/</link>
		<comments>http://www.b3net.com/blog/index.php/2010/03/e-commerce-for-orange-county-businesses/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=28</guid>
		<description><![CDATA[- Sudeep Banerjee &#124; 
E-Commerce is now around for more than 13 years. Today it has become a key channel for B2C (Business to Consumer) and B2B (Business to Business) companies.  Firms that moved to e-commerce way of doing business years back, were the early gainers.
Every individual business had to figure out their e-commerce strategy [...]]]></description>
			<content:encoded><![CDATA[<p>- Sudeep Banerjee | </p>
<p>E-Commerce is now around for more than 13 years. Today it has become a key channel for B2C (Business to Consumer) and B2B (Business to Business) companies.  Firms that moved to e-commerce way of doing business years back, were the early gainers.</p>
<p>Every individual business had to figure out their e-commerce strategy and how the customers would buy the products on their website. Key success is to tweak the website and better respond to the customer behavior accordingly.</p>
<p>While E-Commerce has grown in leaps and bounds, we are now seeing new marketing &#8216;plays&#8217; more on a tactical level. More importantly technology has moved to the center point to deliver enhanced customer experience. Be it PC or mobile device. The key factor for you folks is to locate your working E-Commerce mechanisms that is unique to your business and best adapt them to your e-model. You will see your sales charts soaring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2010/03/e-commerce-for-orange-county-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo and Twitter with new found love</title>
		<link>http://www.b3net.com/blog/index.php/2010/02/yahoo-and-twitter-with-new-found-love/</link>
		<comments>http://www.b3net.com/blog/index.php/2010/02/yahoo-and-twitter-with-new-found-love/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=24</guid>
		<description><![CDATA[Yahoo has already started showing more Twitter updates in its search results. Later this year, anyone with a Twitter account will be able to Tweet and follow others while logged on to Yahoo.

]]></description>
			<content:encoded><![CDATA[<p>Yahoo has already started showing more Twitter updates in its search results. Later this year, anyone with a Twitter account will be able to Tweet and follow others while logged on to Yahoo.</p>
<p><object id="W4ae8d36a3102598f4b88c791bf28c194" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b88c791bf28c194/4ae8d36a3102598f/f9a55f62/-cpid/fdca145f6a62d1dc" /><param name="allowfullscreen" value="true" /><embed id="W4ae8d36a3102598f4b88c791bf28c194" type="application/x-shockwave-flash" width="332" height="300" src="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b88c791bf28c194/4ae8d36a3102598f/f9a55f62/-cpid/fdca145f6a62d1dc" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2010/02/yahoo-and-twitter-with-new-found-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xerox sues Google and Yahoo!</title>
		<link>http://www.b3net.com/blog/index.php/2010/02/xerox-sues-google-and-yahoo/</link>
		<comments>http://www.b3net.com/blog/index.php/2010/02/xerox-sues-google-and-yahoo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=21</guid>
		<description><![CDATA[Xerox has sued Google and Yahoo! The two web giants infringe on a pair of its patents. The Xerox suit claims that Google AdSense, Google AdWords, Yahoo! Search Marketing, the Yahoo! Publisher Network, and Yahoo!&#8217;s Y!Q Contextual Search infringe the query-generating patent, which is packed with some absolutely classic patentspeak:
A system generates a query using [...]]]></description>
			<content:encoded><![CDATA[<p>Xerox has sued Google and Yahoo! The two web giants infringe on a pair of its patents. The Xerox suit claims that Google AdSense, Google AdWords, Yahoo! Search Marketing, the Yahoo! Publisher Network, and Yahoo!&#8217;s Y!Q Contextual Search infringe the query-generating patent, which is packed with some absolutely classic patentspeak:</p>
<blockquote><p>A system generates a query using an entity extractor, a categorizer, a query generator, and a short run aspect vector. The entity extractor identifies a set of entities in selected document content for searching information related thereto using an information retrieval system. The categorizer defines an organized classification of document content with each class in the organization of content having associated therewith a classification label that corresponds to a category of information in the information retrieval system. The categorizer assigns the selected document content a classification label from the organized classification of content. A query generator formulates a query that restricts a search at the information retrieval system to the category of information in the information retrieval system identified by the assigned classification label. The short length aspect vector generator generates terms for further refining the query using context information surrounding the set of entities in the selected document content.</p>
<p><a href="http://www.theregister.co.uk/2010/02/24/xerox_sues_google_yahoo/">More</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2010/02/xerox-sues-google-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage your Website</title>
		<link>http://www.b3net.com/blog/index.php/2010/02/leverage-your-website/</link>
		<comments>http://www.b3net.com/blog/index.php/2010/02/leverage-your-website/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best website design company orange county]]></category>
		<category><![CDATA[ca]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=17</guid>
		<description><![CDATA[-Sudeep Banerjee &#124;
Most businesses have a website. Which is very cool. But majority of the businesses are not leveraging their website to generate sales for them. A sizable section of entrepreneurs I meet while consulting considers their 2-3 page website as very good. But here is what happens. Most visitors who arrive on your website [...]]]></description>
			<content:encoded><![CDATA[<p>-Sudeep Banerjee |</p>
<p>Most businesses have a website. Which is very cool. But majority of the businesses are not leveraging their website to generate sales for them. A sizable section of entrepreneurs I meet while consulting considers their 2-3 page website as very good. But here is what happens. Most visitors who arrive on your website will give 8 secs to decide if they want to stay or hit the back button. This is where a <a href="http://www.b3net.com/index.html">professional custom designed website</a> plays a key role in capturing the attention span of your visitor. Backed by copy that is well presented then interests him to continue browsing further in your website. A good website should arrest the prospective customer&#8217;s attention span, motivate him or her to dig deeper and provide you with a lead or sales (if your are <a href="http://www.b3net.com/orange-county-ecommerce-developer.html">E-Commerce</a>). But majority of the websites out there fail to achieve these objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2010/02/leverage-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Search Engines in this Economy</title>
		<link>http://www.b3net.com/blog/index.php/2009/11/growth-of-search-engines-in-this-economy/</link>
		<comments>http://www.b3net.com/blog/index.php/2009/11/growth-of-search-engines-in-this-economy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internt Marketing]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=6</guid>
		<description><![CDATA[With  consumers getting thrifty, Internet is the place where shopping gets easy with the desk top. The number of comparison shopping being performed online is one of the reasons for the increase of search volume. Search works best for budget conscious consumers, as they utilize it for finding all ranges of products and services [...]]]></description>
			<content:encoded><![CDATA[<p>With  consumers getting thrifty, Internet is the place where shopping gets easy with the desk top. The number of comparison shopping being performed online is one of the reasons for the increase of search volume. Search works best for budget conscious consumers, as they utilize it for finding all ranges of products and services they are looking for.  Advertising and promotions are two areas where dollars are shifting quickly. Traditionally print, TV and radio were the venues to invest in, but rapidly web marketing is pulling those funds. The web is growing on a steadily and more increasing numbers of companies are shifting to the emerging market of web advertising and search will be a top candidate for grabbing a big slice of that pie. <a href="http://www.searchoptimal.com">Hiring a good Search Engine Optimization firm</a> is a vital component to your Search Engine Ranking.</p>
<p>Search will continue to grow in remaining months left in 2009 despite the poor economy. Google ended the previous year with 63.5 % market share of all search queries performed in the U.S. Market share has inched up steadily from 58.5 % in January, 2008.  A ray of light in the stability that <a href="http://www.searchoptimal.com">Internet marketing</a> is showing and growing even in this depressed time. In the present scenario, if you’re not conducting search campaigns currently, it is strongly recommended that you start soon. It works best and can be measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2009/11/growth-of-search-engines-in-this-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to improve Search engine performance on ecommerce websites</title>
		<link>http://www.b3net.com/blog/index.php/2009/10/how-to-improve-search-engine-performance-on-ecommerce-websites/</link>
		<comments>http://www.b3net.com/blog/index.php/2009/10/how-to-improve-search-engine-performance-on-ecommerce-websites/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=10</guid>
		<description><![CDATA[Ask the pro- Wary about the frequent updates of your products on the e-commerce? The online products that you sell are more susceptible to search engine crawlers indexing problems. Different factors can contribute to slow website indexing; it is always desirable to get the product pages indexed as quickly as possible, which provides a competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Ask the pro- Wary about the frequent updates of your products on the e-commerce? The online products that you sell are more susceptible to search engine crawlers indexing problems. Different factors can contribute to slow website indexing; it is always desirable to get the product pages indexed as quickly as possible, which provides a competitive edge. In fact, poorly-indexed websites are losing a lot of valuable traffic. Losing traffic from the Internet means losing sales, which can affect the profitability of your online business. The Googlebot will never penetrate deep in the content for a vertical website structure if those pages are just duplicate content. If they are indexed, similar pages will be auto filtered in SER (and will never rank). A vertical website structure is the most common structure for big ecommerce websites, because it is the most logical structure. So one has to take extra precautions while developing a vertical website structure. You are aware of the weakness of a vertical website structure when it comes to getting low visibility due to lack of Page Rank and internal links. It means that a good marketing strategy is required to start getting back links from other related websites pointing to your important products. Truthfully, the impact depends on the PR of the links; the higher the PR, the more frequently will Google follow those links. This encourages the Googlebot’s crawling and indexing, not only starting from the home page, but on the deeper pages. The chances of getting new product pages indexed as soon as possible. google recommends that you use a sitemap in your website. A lot of webmasters are confused by the term “sitemap.” There are two types of sitemap, namely the normal web sitemap (using .htm, .html, .php, .asp, extension) and the XML sitemap (for example: sitemap.xml). The web version of your sitemap should be easily seen by your visitors and placed in your website. All URLs should link to it. It should NOT use .XML or any other other RSS style format. The XML sitemap should be located in the root directory, and no link from the URLs of your website should be pointing to this file. You do not need this to be viewed by users and to be indexed by the Googlebot. A word of caution – do not block this file in robots.txt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2009/10/how-to-improve-search-engine-performance-on-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Visitors to Buyers</title>
		<link>http://www.b3net.com/blog/index.php/2009/10/converting-visitors-to-buyers/</link>
		<comments>http://www.b3net.com/blog/index.php/2009/10/converting-visitors-to-buyers/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internt Marketing]]></category>

		<guid isPermaLink="false">http://www.b3net.com/blog/?p=12</guid>
		<description><![CDATA[Routinely, when I am consulting you guys (new prospective clients, small business owners and CEO&#8217;s) tell me we are getting traffic to our website but we are not selling. A lot of you folks are happy about the traffic but do not take into account that &#8220;conversion&#8221; is the most important matrix that your website. [...]]]></description>
			<content:encoded><![CDATA[<p>Routinely, when I am consulting you guys (new prospective clients, small business owners and CEO&#8217;s) tell me we are getting traffic to our website but we are not selling. A lot of you folks are happy about the traffic but do not take into account that &#8220;conversion&#8221; is the most important matrix that your website. Non target visitors is good in the sense that your business is getting visibility but the key thing is when conversion as that is when your cash register ring.</p>
<p>You know it , a lot of hard work with brainstorming, analysis and testing goes in for creating a web site and once complete and ready for the world to see, it boils down to bringing in new customers and continue retaining the old ones. So, you gear up to do some business and bring in the benefits, but did you ever realize that a huge traffic flow might not necessarily be a huge customer base. We are going to discuss a thing or two on the subject, on how to convert those visitors to people who shall actually pay for your product or services.</p>
<p>Accomplishing it is however not that easy, but if you follow the process of <em>conversion</em>, the rate of which is the ratio between visitors and buyers (e.g. 100 people coming in and 10 people actually buying products from your site is a 10:1 ratio). A 1:1 conversion ratio is 100% success in terms of benefiting from the work and the money you have put in, so how do we start about it?</p>
<p>Forrester (August 2007) calculated an average conversion rate to be near 2.9% in e-commerce, so exceeding this percentage shall determine you above average. You will need to put in your efforts marketing your website and the products/services it sells, with a budget that can be mapped properly to your return on investment. Your primary lookout should be increasing the revenue inflow without spending any further. So, here are a few simple ways to maximize your conversion potentials.</p>
<p>The <a href="http://www.b3net.com">website design</a> comes first in this aspect. The design captivates your visitor and then the content drives him to what to do next. Unless you state clearly what you do in a grabbing manner, chances are less that the conversion shall happen. Yet, the content must be to the point so your website visitors can act directly; it must make them believe by drawing their attention towards the item you are selling. It shall also build customer loyalty to turn them to returning ones. Implementing a reward program shall increase the chances tenfold if you are e-commerce.</p>
<p>However, practically speaking, such strategies are endless and are often customized as per the needs, while the content remains one of the standards that hold on every ground. It makes easy for visitors to understand what their next course of action should be. To make all this happen to hire a leading <a href="http://www.b3net.com">web site design orange county</a> company and we shall bring you tons of growth for your business. Or, for a quicker result, call us at 714-936-0208</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b3net.com/blog/index.php/2009/10/converting-visitors-to-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
